City of Lawrence
2007-2012 Capital Improvement Plan
Table 12a.  Administrative Review Committee Score Sheet
SUBMITTED BY PROJECT TITLE consistency with community goals and plans public health and safety Mandates or other legal requirements maintains or improves standard of service extent of benefit to community related to other projects public perception of need efficiency of service supports economic development environmental quality feasibility of project opportunity cost operational budget impact TOTAL SCORE GIVEN BY ADMINISTRATIVE REVIEW COMMITTEE  
PW 23rd and Ousdahl Storm Sewer 2 2 0 2 2 0 1 2 2 2 0 2 0 17
PW W 15th & SLT Interchange 2 2 0 2 2 0 2 2 1 1 0 2 0 16
Public  Wakarusa Clinton to SLT - Bike/Ped. 2 2 0 2 2 0 1 2 1 2 0 2 0 16
P&R Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
Airport Rehabilitate Airfield Pavements 1 2 2 2 0 1 0 1 1 1 2 2 0 15
PW 5th & Maple Pump Station 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW Maple Ln - 19th to Brook 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW 16th St - Kentucky to Rhode Island 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW W. 11th & Alabama 2 2 0 2 1 0 1 2 1 2 0 2 0 15
PW KLINK 2 2 0 2 1 1 0 2 1 1 0 2 0 14
PW North St - N 2nd to N 7th St. 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW 15th and Haskell - Roundabout 2 2 0 2 1 0 1 2 1 1 0 2 0 14
PW NR 1000 BLK Tenn. Stone Curb 2 2 0 2 1 0 1 2 1 1 0 2 0 14
FM Fire Medical Station No. 8 - Southeast, Const. 2 2 0 2 1 0 1 0 2 1 0 2 0 13
FM Fire Medical Station No. 9 - North Lawrence/Airport, Construction 2 2 0 2 1 0 1 0 2 1 0 2 0 13
Transit Paratransit (T-Lift) Bus Replacement (2 vehicles) 2 1 1 1 0 1 0 1 1 1 2 1 0 12
P&R Develop Park west of Clinton  Water Treatment Plant 2 1 0 2 0 1 0 0 1 2 1 1 0 11 2
Airport Construct Access Taxiways to Executive Hangars 1 0 0 2 0 0 0 0 2 1 1 2 0 9
Airport Construct Access Taxiways to T-Hangars 1 0 0 2 0 0 0 0 2 1 1 2 0 9
P&R Neighborhood Spray Park 1 1 0 2 0 0 0 0 1 1 1 1 0 8 3
Utilities Clinton WTP Supply Expansion - 3 new pumps - cont from '11                           NS
Utilities Replace watermain 9th & NY to 19th & Harper                           NS
Utilities Kanwaka Tank                           NS  
Utilities Waterline Rehab & Replacement                           NS  
Utilities Misc Water System Improvements                           NS  
Utilities I/I Removal                           NS
Utilities General Sanitary Sewer Improvements                           NS
Utilities General Pumping Station Improvements                           NS
Utilities General WWTP Improvements                           NS  
     
    number of projects 23