Location US MH DS MH Feet Size Cost
1901 KASOLD DRIVE NE031319-229 NE031319-228 114 8 $147.06
1901 KASOLD DRIVE NE031319-228 NE031319-227 203 8 $261.87
1901 KASOLD DRIVE NE031319-227 NE031319-226 131 8 $168.99
935 HOMEWOOD NE0061320-077 NE0061320-028 402 8 $518.58
935 HOMEWOOD NE0061320-076 NE0061320-077 410 8 $528.90
935 HOMEWOOD NE0061320-078 NE0061320-076 95 8 $122.55
935 HOMEWOOD NE0061320-079 NE0061320-078 44 8 $56.76
1618 DELAWARE NE061320-124  NE061320-123 225 8 $290.25
1630 DELAWARE NE061320-125 NE061320-124 207 8 $267.03
610 FORREST AVE NE061320-135  NE061320-134 184 8 $237.36
610 FORREST AVE NE061320-136 NE061320-135 98 8 $126.42
610 FORREST AVE NE061320-137  NE061320-135 269 8 $347.01
2559 ARKANSAS NE121319-016 NE121319-015 243 8 $313.47
2559 ARKANSAS NE121319-017 NE121319-016 304 8 $392.16
2559 ARKANSAS NE121319-018 NE121319-017 147 8 $189.63
2559 ARKANSAS NE121319-019 NE121319-018 281 8 $362.49
2414 JASU NE121319- 043  NE121319-044 80 8 $103.20
2508 BELLE HAVEN DR NE121319- 25A  NE121319-26A 110 8 $141.90
2536 ARKANSAS NE121319-024  NE121319-025 350 8 $451.50
2508 ARKANSAS NE121319-025  NE121319-026 119 8 $153.51
1114 W 25TH NE121319-026  NE121319-027 72 8 $92.88
1114 W 25TH NE121319-027 NE121319-028 142 8 $183.18
2454 ARKANSAS NE121319-028  NE121319-029 41 8 $52.89
2454 ARKANSAS NE121319-030  NE121319-029 60 8 $77.40
2454 ARKANSAS NE121319-029 NE121319-031 312 8 $402.48
2454 ARKANSAS NE121319-031 NE121319-032 326 8 $420.54
1005 JASU NE121319-033  NE121319-032 163 8 $210.27
2425 JASU NE121319-034  NE121319-033 166 8 $214.14
2425 JASU NE121319-046  NE121319-034 103 8 $132.87
2433 JASU NE121319-036  NE121319-035 384 8 $495.36
2433 JASU NE121319-035 NE121319-034 213 8 $274.77
2503 JASU  NE121319-037  NE121319-036 152 8 $196.08
2533 JASU NE121319-038  NE121319-037 413 8 $532.77
2509 ALABAMA NE121319-039  NE121319-040 251 8 $323.79
2509 ALABAMA NE121319-040  NE121319-041 267 8 $344.43
2451 ALABAMA NE121319-041 NE121319-042 131 8 $168.99
2451 ALABAMA NE121319-042  NE121319-043 247 8 $318.63
2451 ALABAMA NE121319-043 NE121319-044 81 8 $104.49
911 W 24TH  NE121319-044  NE121319-045 257 8 $331.53
919 E 24TH NE121319-045 NE121319-046 186 8 $239.94
2603 BELLE HAVEN DR NE121319-047  NE121319-050 240 8 $309.60
2525 BELLE HAVEN DR NE121319-048  NE121319-047 166 8 $214.14
725 SHELBURN PL NE121319-049  NE121319-048 90 8 $116.10
2611 BELLE HAVEN DR NE121319-050  NE121319-051 84 8 $108.36
2632 BELLE CREST NE121319-051  NE121319-052 116 8 $149.64
2631 BELLE CREST NE121319-052  NE121319-053 70 8 $90.30
2636 BELLE HAVEN DR NE121319-053  NE121319-36A 114 8 $147.06
2611 BELLE HAVEN DR NE121319-054  NE121319-051 133 8 $171.57
717 BELLE MEAD NE121319-055  NE121319-054 83 8 $107.07
723 BELLE MEAD NE121319-056  NE121319-055 42 8 $54.18
723 BELLE MEAD NE121319-057  NE121319-056 67 8 $86.43
2511 BELLE CREST NE121319-059  NE121319-43A 47 8 $60.63
2532 BELLE HAVEN DR NE121319-26A  NE121319-28B 288 8 $371.52
2508 BELLE HAVEN DR NE121319-27A  NE121319-26A 345 8 $445.05
2612 BELLE HAVEN DR NE121319-32A NE121319-203 248 8 $319.92
2635 BELLE HAVEN DR NE121319-35A NE121319-36B 104 8 $134.16
808 W 27TH NE121319-36A NE121319-35A 34 8 $43.86
2626 ALABAMA NE121319-39A  NE121319-38A 57 8 $73.53
2626 ALABAMA NE121319-40A NE121319-38A 247 8 $318.63
2501 BELLE CREST NE121319-41A  NE121319-42A 104 8 $134.16
2511 BELLE CREST NE121319-42A NE121319-43A 394 8 $508.26
725 W 25TH NE121319-43A NE121319-44A 304 8 $392.16
2509 BELLE HAVEN DR NE121319-44A NE121319-46A 152 8 $196.08
2509 BELLE HAVEN DR NE121319-45A NE121319-46A 60 8 $77.40
2525 BELLE HAVEN DR NE121319-46A  NE121319-047 240 8 $309.60
2417 MANCHESTER NE261219-036 NE261219-035 318 8 $410.22
2417 MANCHESTER NE261219-035 NE261219-034 126 8 $162.54
2420 HARVARD NE351219-003 NE351219-002 396 8 $510.84
2420 HARVARD NE351219-004 NE351219-003 147 8 $189.63
2500 CENTURY DR NE351219-025 NE351219-21A 279 8 $359.91
841 ROCKLEDGE RD NE351219-034  NE351219-025 123 8 $158.67
845 ROCKLEDGE RD NE351219-035  NE351219-034 458 8 $590.82
909 ROCKLEDGE RD NE351219-035  NE351219-036 318 8 $410.22
908 ROCKLEDGE RD NE351219-037 NE351219-035 184 8 $237.36
908 ROCKLEDGE RD NE351219-038 NE351219-037 250 8 $322.50
926 ROCKLEDGE RD NE351219-039 NE351219-038 362 8 $466.98
909 ROCKLEDGE RD NE351219-040 NE351219-035 352 8 $454.08
935 ROCKLEDGE RD NE351219-041  NE351219-040 322 8 $415.38
935 ROCKLEDGE RD NE351219-042 NE351219-040 146 8 $188.34
2500 MOUNDVIEW DR NE351219-21A  NE351210-19A 265 8 $341.85
345 KANSAS NW071320-014 NW071320-14A 30 8 $38.70
511 UTAH NW071320-041 NW071320-040 50 8 $64.50
511 UTAH NW071320-042  NW071320-040 65 8 $83.85
518 KANSAS NW071320-043  NW071320-045 20 8 $25.80
518 KANSAS NW071320-045   NW071320-044 100 8 $129.00
534 KANSAS NW071320-048 NW071320-047 55 8 $70.95
534 KANSAS NW071320-049 NW071320-047 55 8 $70.95
2364 VERMONT NW071320-074  NW071320-073 679 8 $875.91
2332 BARKER NW071320-087  NW071320-086 90 8 $116.10
2332 BARKER NW071320-088  NW071320-086 90 8 $116.10
2304 VERMONT NW071320-74A  NW071320-074 60 8 $77.40
1609 WILLIOW COVE NW081320-024  NW081320-023 349 8 $450.21
1609 WILLIOW COVE NW081320-025  NW081320-024 342 8 $441.18
2330 BRYCE CT NW111319-011  NW111319-010 243 8 $313.47
2334 BRYCE CT NW111319-012  NW111319-011 137 8 $176.73
3212 YELLOWSTONE NW111319-013  NW111319-012 135 8 $174.15
3221 YELLOWSTONE NW111319-014  NW111319-013 200 8 $258.00
3229 YELLOWSTONE NW111319-015  NW111319-014 370 8 $477.30
3221 YELLOWSTONE NW111319-041  NW111319-013 175 8 $225.75
3225 W 25TH NW111319-044  NW111319-167 285 8 $367.65
3001 RIMROCK NW111319-109 NW111319-108 188 8 $242.52
2909 YELLOWSTONE NW111319-110 NW111319-109 327 8 $421.83
2921 YELLOWSTONE NW111319-111 NW111319-109 112 8 $144.48
2929 YELLOWSTONE NW111319-112  NW111319-111 170 8 $219.30
3001 YELLOWSTONE NW111319-113 NW111319-111 188 8 $242.52
3004 YELLOWSTONE NW111319-114  NW111319-113 259 8 $334.11
2920 YELLOWSTONE NW111319-115  NW111319-113 392 8 $505.68
2904 YELLOWSTONE NW111319-116 NW111319-115 131 8 $168.99
2901 TOPEKA LN NW111319-117  NW111319-118 175 8 $225.75
2905 TOPEKA LN NW111319-118  NW111319-119 95 8 $122.55
2917 TOPEKA LN NW111319-119  NW111319-120 268 8 $345.72
3005 TOPEKA LN NW111319-120 NW111319-121 440 8 $567.60
3023 TOPEKA LN NW111319-121  NW111319-122 450 8 $580.50
2405 ATCHISON AVE NW111319-123  NW111319-020 250 8 $322.50
2404 ATCHISON AVE NW111319-122  NW111319-123 127 8 $163.83
2325 ATCHISON AVE NW111319-127 NW111319-128 323 8 $416.67
2325 ATCHISON AVE NW111319-128  NW111319-018 159 8 $205.11
2325 ATCHISON AVE NW111319-129  NW111319-128 63 8 $81.27
2324 ATCHISON AVE NW111319-129  NW111319-130 116 8 $149.64
2324 ATCHISON AVE NW111319-131  NW111319-130 77 8 $99.33
2332 ATCHISON AVE NW111319-132  NW111319-131 332 8 $428.28
3112 W 23RD TERR NW111319-133  NW111319-130 179 8 $230.91
3112 W 23RD TERR NW111319-134  NW111319-133 331 8 $426.99
3024 W 23RD TERR NW111319-135  NW111319-134 350 8 $451.50
3004 W 23RD TERR NW111319-136  NW111319-135 293 8 $377.97
3105 W 23RD TERR NW111319-137  NW111319-131 286 8 $368.94
3021 W 23RD TERR NW111319-138  NW111319-137 297 8 $383.13
2904 SAGE BRUSH NW111319-139  NW111319-138 416 8 $536.64
2917 SAGE BRUSH NW111319-140 NW111319-138 183 8 $236.07
3009 SAGE BRUSH NW111319-142 NW111319-140 307 8 $396.03
2901 SAGE BRUSH NW111319-141  NW111319-140 323 8 $416.67
3021 SAGE BRUSH NW111319-143  NW111319-142 223 8 $287.67
3021 SAGE BRUSH NW111319-144  NW111319-143 103 8 $132.87
3022 TOPEKA LN NW111319-145  NW111319-144 236 8 $304.44
3004 TOPEKA LN NW111319-146  NW111319-145 236 8 $304.44
2917 SAGE BRUSH NW111319-147  NW111319-140 130 8 $167.70
2900 CHISHOLM DR NW111319-148  NW111319-147 414 8 $534.06
2928 CHISHOLM DR NW111319-149  NW111319-147 169 8 $218.01
2916 CHISHOLM DR NW111319-150 NW111319-147 130 8 $167.70
2916 CHISHOLM DR NW111319-151  NW111319-150 67 8 $86.43
2901 CHISHOLM DR NW111319-152  NW111319-151 282 8 $363.78
2915 CHISHOLM DR NW111319-153  NW111319-151 110 8 $141.90
2915 CHISHOLM DR NW111319-154  NW111319-153 29 8 $37.41
2915 CHISHOLM DR NW111319-155  NW111319-154 344 8 $443.76
2915 CHISHOLM DR NW111319-156  NW111319-154 136 8 $175.44
2909 SANTA FE LN NW111319-157 NW111319-156 55 8 $70.95
2909 SANTA FE LN NW111319-158  NW111319-157 212 8 $273.48
2909 SANTA FE LN NW111319-159  NW111319-157 111 8 $143.19
2325 ATCHISON AVE NW111319-160  NW111319-128 86 8 $110.94
3204 W 24TH TERR NW111319-164  NW111319-183 303 8 $390.87
3212 W 24TH TERR NW111319-165  NW111319-164 136 8 $175.44
3316 W 24TH TERR NW111319-166  NW111319-165 366 8 $472.14
2413 SEQUOIA CT NW111319-168 NW111319-044 43 8 $55.47
2409 SEQUOIA CT NW111319-169  NW111319-168 52 8 $67.08
3205 W 24TH TERR NW111319-170  NW111319-169 113 8 $145.77
2408 McKINLEY CT NW111319-171  NW111319-169 120 8 $154.80
2421 ATCHISON AVE NW111319-284  NW111319-021 97 8 $125.13
2929 YELLOWSTONE NW111319-500  NW111319-110 103 8 $132.87
1408 W 2ND NW251219-038  NW251219-065 126 8 $162.54
140 FLORIDA NW251219-040  NW251219-039 332 8 $428.28
144 FLORIDA NW251219-043 NW251219-038 312 8 $402.48
139 MINNESOTA NW251219-046 NW251219-043 180 8 $232.20
912 HOLIDAY DR NW351219-089 NW351219-088 51 8 $65.79
928 HOLIDAY DR NW351219-088 NW351219-86B 269 8 $347.01
928 HOLIDAY DR NW351219-87B NW351219-86C 78 8 $100.62
1901 JENNY WREN SW021319-003 SW021319-004 178 8 $229.62
1909 JENNY WREN SW021319-004 SW021319-005 400 8 $516.00
2005 JENNY WREN SW021319-005  SW021319-006 300 8 $387.00
2015 JENNY WREN SW021319-006 SW021319-007 300 8 $387.00
3220 W 22ND CT SW021319-007 SW021319-008 228 8 $294.12
3220 W 22ND CT SW021319-008 SW021319-009 399 8 $514.71
3203 W 22ND ST SW021319-009  SW021319-012 330 8 $425.70
3301 W 22ND ST SW021319-010 SW021319-009 100 8 $129.00
3309 W 22ND ST SW021319-011 SW021319-010 53 8 $68.37
3113 W 22ND ST BLDG #G SW021319-012 SW021319-013 101 8 $130.29
2243 MELHOLLAND SW021319-029 SW021319-028 359 8 $463.11
2231 MELHOLLAND SW021319-030 SW021319-029 350 8 $451.50
2209 MELHOLLAND SW021319-031  SW021319-030 350 8 $451.50
2119 MELHOLLAND  SW021319-032 SW021319-031 300 8 $387.00
2107 MELHOLLAND SW021319-033  SW021319-032 275 8 $354.75
2013 MELHOLLAND SW021319-034  SW021319-033 275 8 $354.75
1927 MELHOLLAND SW021319-035 SW021319-034 250 8 $322.50
1915 MELHOLLAND SW021319-036 SW021319-035 316 8 $407.64
2908 W 19TH SW021319-037 SW021319-036 170 8 $219.30
2908 W 19TH SW021319-038 SW021319-037 103 8 $132.87
2908 W 19TH SW021319-039 SW021319-038 243 8 $313.47
2229 MARVONNE SW021319-042 SW021319-041 362 8 $466.98
2223 MARVONNE SW021319-043  SW021319-042 350 8 $451.50
2215 MARVONNE SW021319-044  SW021319-043 350 8 $451.50
2119 MARVONNE SW021319-045  SW021319-044 380 8 $490.20
2103 MARVONNE SW021319-046 SW021319-045 380 8 $490.20
2005 MARVONNE SW021319-047  SW021319-046 358 8 $461.82
2008 JENNY WREN SW021319-089  SW021319-088 188 8 $242.52
1904 JENNY WREN SW021319-091 SW021319-090 285 8 $367.65
2012 JENNY WREN SW021319-092  SW021319-089 175 8 $225.75
2011 JENNY WREN SW021319-093 SW021319-092 312 8 $402.48
2001 JENNY WREN SW021319-094  SW021319-093 430 8 $554.70
1907 MARVONNE SW021319-108 SW021319-047 94 8 $121.26
1409 E. 19TH SW051320-106  SW051320-116 162 8 $208.98
1407 DAVIS RD SW051320-109 SW051320-108 116 8 $149.64
1407 DAVIS RD SW051320-110  SW051320-109 90 8 $116.10
1407 DAVIS RD SW051320-111 SW051320-109 85 8 $109.65
2708 MAVERICK ST SW081320-078 SW081320-077 176 8 $227.04
2708 MAVERICK ST SW081320-079 SW081320-078 162 8 $208.98
2710 MAVERICK ST SW081320-080  SW081320-079 206 8 $265.74
1525 E 28TH TERR SW081320-139 SW081320-138 263 8 $339.27
1413 E 28TH TERR SW081320-139  SW081320-140 437 8 $563.73
1405 E 28TH TERR SW081320-140 SW081320-141 170 8 $219.30
1313 E 28TH TERR SW081320-141 SW081320-142 300 8 $387.00
2552 REDBUD LANE SW121319-027 SW121319-026 300 8 $387.00
2552 REDBUD LANE SW121319-028 SW121319-027 280 8 $361.20
2552 REDBUD LANE SW121319-029 SW121319-028 262 8 $337.98
506 COLORADO SW251219-055 SW251219-054 312 8 $402.48
1620 W 5TH ST SW251219-058 SW251219-054 320 8 $412.80
506 COLORADO SW251219-056 SW251219-055 170 8 $219.30
506 COLORADO SW251219-057  SW251219-056 385 8 $496.65
516 WISCONSIN SW251219-059 SW251219-058 325 8 $419.25
1604 W 5TH ST SW251219-054 SW251219-060 340 8 $438.60
1500 W 5TH ST SW251219-060 SW251219-065 302 8 $389.58
1604 W 5TH ST SW251219-60A SW251219-060 82 8 $105.78
541 MINNESOTA SW251219-062 SW251219-061 186 8 $239.94
1500 W 5TH ST SW251219-066  SW251219-065 300 8 $387.00
527 FLORIDA SW251219-067  SW251219-066 300 8 $387.00
300 MICHIGAN SW251219-121 SW251219-120 186 8 $239.94
1410 W 4TH ST SW251219-122 SW251219-123 72 8 $92.88
319 MICHIGAN SW251219-123  SW251219-121 306 8 $394.74
1410 W 4TH ST SW251219-124 SW251219-123 43 8 $55.47
1604 W 5TH ST SW251219-061 SW251219-60A 285 8 $367.65
1900 UNIVERSITY SW361219-161 SW361219-160 241 8 $310.89
1900 UNIVERSITY SW361219-162 SW361219-160 241 8 $310.89
1520 UNIVERSITY SW361219-175 SW361219-25A 190 8 $245.10
1620 UNIVERSITY SW361219-26A  SW361219-25A 342 8 $441.18
1634 UNIVERSITY SW361219-26A  SW361219-27A 116 8 $149.64
1634 UNIVERSITY SW361219-28A  SW361219-27A 284 8 $366.36
50130 $64,667.70