CITY OF LAWRENCE | |||||||
Project No. 35-GI2-603(BD) - City Bid No. B06025 | |||||||
Kasold Drive and Peterson Road | |||||||
Traffic Signal Improvements | |||||||
BID TAB | |||||||
Engineer's Estimate: $220,000.00 | |||||||
Wildcat Concrete Services, Inc. | Torgeson Electric | ||||||
ITEM | DESCRIPTION | UNIT | QUANTITY | UNIT PRICE |
AMOUNT | UNIT PRICE |
AMOUNT |
1 | Traffic Signal Installation (Complete) | L.S. | 1 | $ 112,600.00 | $ 112,600.00 | $ 115,630.00 | $ 115,630.00 |
2 | Traffic Control | L.S. | 1 | $ 200.00 | $ 200.00 | $ 3,500.00 | $ 3,500.00 |
TOTAL | $ 112,800.00 | $ 119,130.00 |